Lake Erie Blue Jays 40 - 40+ Division
Manager: Eric Lahetta
Co-manager: Jason Kelley
Record: 0 - 0
Schedule
| Time | Field | Visitor | Home | Result |
|---|---|---|---|---|
| 5/17 @ 4pm | Solon | Legends 40 | Blue Jays 40 |
|
| 5/24 @ 4pm | Solon | Steve's Sports 40 | Blue Jays 40 |
|
| 5/31 @ 10am | Old Forge | Blue Jays 40 | Kent Mudhens |
|
| 6/07 @ 11pm | Blue Jays 40 |
BYE
|
||
| 6/14 @ 4pm | Solon | Blue Jays 40 | Forest City 40 |
|
| 6/21 @ 1pm | Bacci | Blue Jays 40 | Legends 40 |
|
| 6/28 @ 10am | Gilmour | Blue Jays 40 | Steve's Sports 40 |
|
| 7/12 @ 10am | Bacci | Kent Mudhens | Blue Jays 40 |
|
| 7/19 @ 11pm | Blue Jays 40 |
BYE
|
||
| 7/26 @ 4pm | Bohlken | Blue Jays 40 | Forest City 40 |
|
| 8/02 @ 10am | Pipeyard | Blue Jays 40 | Legends 40 |
|
| 8/09 @ 10am | Pipeyard | Steve's Sports 40 | Blue Jays 40 |
|
| 8/16 @ 4pm | Solon | Kent Mudhens | Blue Jays 40 |
|
| 8/23 @ 11pm | Blue Jays 40 |
BYE
|
||
| 8/30 @ 10am | Bacci | Forest City 40 | Blue Jays 40 |
|
Roster
#
Name
Age*
Eligible
0
Andrew Yannucci
47
0
Chris Olejko
59
2
Brad Bowser
40
4
Ethan West
48
4
Jason Hillman
54
7
Trevor Urban
49
8
Jason Kelley
50
8
David Gilmore
47
9
Gregory Miller
42
11
Nick Petruziello
44
Waiver requirements have not been met.
Emergency contact information is missing.
Address information is missing.
16
Tom Brandt
49
22
Tim Schmitt
43
22
Mike Faile
46
34
John Elliott
62
Waiver requirements have not been met.
Emergency contact information is missing.
Address information is missing.
34
Dave Elbert
47
43
Kris Klang
41
44
D.J. Santiago
47
51
Christopher Guerrero
40
Non-players
-
Brian Vazquez
-
-
Eric Lahetta
-