2026 Standings
30+ Division
| Team | W | L | % | Runs Scored | Runs Allowed |
| Lake Erie Blue Jays | 4 | 0 | 1.000 | 46 | 29 |
| Steve's Sports | 3 | 1 | 0.750 | 53 | 16 |
| Cleveland Mets | 3 | 1 | 0.750 | 39 | 33 |
| S.N.A.P. | 2 | 2 | 0.500 | 41 | 37 |
| Cleveland Legends | 2 | 2 | 0.500 | 41 | 43 |
| Diamond Dawgs | 1 | 3 | 0.250 | 36 | 39 |
| Forest City | 1 | 3 | 0.250 | 36 | 46 |
| Knights | 0 | 4 | 0.000 | 15 | 64 |
40+ Division
| Team | W | L | % | Runs Scored | Runs Allowed |
| Steve's Sports 40 | 2 | 0 | 1.000 | 23 | 3 |
| Lake Erie Blue Jays 40 | 2 | 0 | 1.000 | 40 | 5 |
| Forest City 40 | 1 | 1 | 0.500 | 10 | 16 |
| Legends 40 | 0 | 2 | 0.000 | 6 | 25 |
| Kent Mudhens | 0 | 2 | 0.000 | 6 | 36 |
50+ Division
| Team | W | L | % | Runs Scored | Runs Allowed |
| Steve's Sports 50 | 3 | 0 | 1.000 | 53 | 17 |
| BlackSox 50 | 4 | 0 | 1.000 | 64 | 25 |
| Lake Erie Blue Jays 50 | 2 | 2 | 0.500 | 29 | 48 |
| Brew Crew | 1 | 2 | 0.333 | 26 | 31 |
| Legends 50 | 1 | 3 | 0.250 | 22 | 38 |
| Wolfdogs | 0 | 4 | 0.000 | 23 | 58 |
60+ Division
American
| Team | W | L | % | Runs Scored | Runs Allowed |
| Cleveland Buckeyes | 3 | 0 | 1.000 | 41 | 11 |
| Steve's Sports 60 | 3 | 1 | 0.750 | 33 | 17 |
| Cuyahoga Indians | 2 | 2 | 0.500 | 34 | 25 |
| Kenmore Eastern Brewers | 1 | 2 | 0.333 | 13 | 27 |
National
| Team | W | L | % | Runs Scored | Runs Allowed |
| BlackSox LX | 2 | 1 | 0.667 | 43 | 32 |
| Pirates | 1 | 2 | 0.333 | 33 | 44 |
| Cleveland Tribe | 1 | 3 | 0.250 | 35 | 53 |
| Families First Health Services | 1 | 3 | 0.250 | 31 | 54 |
65+ Division
| Team | W | L | % | Runs Scored | Runs Allowed |
| BlackSox 65 | 3 | 0 | 1.000 | 31 | 4 |
| Naturals 65 | 2 | 1 | 0.667 | 29 | 13 |
| Cleveland Tribe 65 | 0 | 2 | 0.000 | 11 | 22 |
| Pirates 65 | 0 | 2 | 0.000 | 3 | 35 |