2026 Standings
30+ Division
| Team | W | L | % | Runs Scored | Runs Allowed |
| Steve's Sports | 8 | 1 | 0.889 | 134 | 31 |
| Lake Erie Blue Jays | 7 | 2 | 0.778 | 97 | 65 |
| Cleveland Mets | 7 | 2 | 0.778 | 74 | 86 |
| Cleveland Legends | 5 | 4 | 0.556 | 89 | 82 |
| S.N.A.P. | 3 | 6 | 0.333 | 75 | 66 |
| Diamond Dawgs | 3 | 6 | 0.333 | 76 | 79 |
| Forest City | 2 | 7 | 0.222 | 62 | 102 |
| Knights | 1 | 8 | 0.111 | 44 | 140 |
40+ Division
| Team | W | L | % | Runs Scored | Runs Allowed |
| Steve's Sports 40 | 6 | 0 | 1.000 | 69 | 22 |
| Lake Erie Blue Jays 40 | 4 | 1 | 0.800 | 86 | 29 |
| Forest City 40 | 2 | 3 | 0.400 | 34 | 48 |
| Legends 40 | 2 | 5 | 0.286 | 45 | 75 |
| Kent Mudhens | 1 | 6 | 0.143 | 29 | 89 |
50+ Division
| Team | W | L | % | Runs Scored | Runs Allowed |
| Steve's Sports 50 | 7 | 0 | 1.000 | 86 | 32 |
| BlackSox 50 | 7 | 2 | 0.778 | 104 | 68 |
| Brew Crew | 4 | 4 | 0.500 | 75 | 55 |
| Lake Erie Blue Jays 50 | 3 | 5 | 0.375 | 52 | 89 |
| Legends 50 | 2 | 7 | 0.222 | 40 | 81 |
| Wolfdogs | 2 | 7 | 0.222 | 59 | 91 |
60+ Division
American
| Team | W | L | % | Runs Scored | Runs Allowed |
| Steve's Sports 60 | 8 | 1 | 0.889 | 90 | 35 |
| Cleveland Buckeyes | 7 | 1 | 0.875 | 102 | 46 |
| Cuyahoga Indians | 4 | 5 | 0.444 | 73 | 58 |
| Kenmore Eastern Brewers | 2 | 6 | 0.250 | 48 | 81 |
National
| Team | W | L | % | Runs Scored | Runs Allowed |
| BlackSox LX | 5 | 3 | 0.625 | 123 | 80 |
| Families First Health Services | 4 | 5 | 0.444 | 81 | 99 |
| Pirates | 3 | 5 | 0.375 | 69 | 112 |
| Cleveland Tribe | 1 | 8 | 0.111 | 63 | 138 |
65+ Division
| Team | W | L | % | Runs Scored | Runs Allowed |
| BlackSox 65 | 7 | 1 | 0.875 | 92 | 28 |
| Naturals 65 | 7 | 1 | 0.875 | 90 | 28 |
| Cleveland Tribe 65 | 1 | 6 | 0.143 | 38 | 82 |
| Pirates 65 | 0 | 7 | 0.000 | 9 | 91 |