2026 Standings

30+ Division

Team W L % Runs Scored Runs Allowed
Steve's Sports 5 1 0.833 81 25
Lake Erie Blue Jays 5 1 0.833 75 39
Cleveland Mets 5 1 0.833 56 48
S.N.A.P. 3 3 0.500 65 50
Cleveland Legends 3 3 0.500 59 62
Forest City 2 4 0.333 49 63
Diamond Dawgs 1 5 0.167 44 61
Knights 0 6 0.000 21 102

40+ Division

Team W L % Runs Scored Runs Allowed
Steve's Sports 40 4 0 1.000 42 11
Lake Erie Blue Jays 40 3 1 0.750 72 29
Forest City 40 1 2 0.333 15 30
Legends 40 2 4 0.333 39 64
Kent Mudhens 1 4 0.200 26 60

50+ Division

Team W L % Runs Scored Runs Allowed
Steve's Sports 50 5 0 1.000 71 21
BlackSox 50 5 1 0.833 77 48
Lake Erie Blue Jays 50 3 3 0.500 43 64
Brew Crew 2 3 0.400 43 41
Legends 50 1 5 0.167 28 53
Wolfdogs 1 5 0.167 34 69

60+ Division

American
Team W L % Runs Scored Runs Allowed
Steve's Sports 60 6 1 0.857 62 28
Cleveland Buckeyes 5 1 0.833 71 35
Cuyahoga Indians 3 4 0.429 50 44
Kenmore Eastern Brewers 1 5 0.167 30 65
National
Team W L % Runs Scored Runs Allowed
BlackSox LX 4 2 0.667 97 58
Pirates 3 3 0.500 61 81
Families First Health Services 3 4 0.429 60 74
Cleveland Tribe 1 6 0.143 54 100

65+ Division

Team W L % Runs Scored Runs Allowed
BlackSox 65 5 0 1.000 59 7
Naturals 65 4 1 0.800 56 17
Cleveland Tribe 65 0 4 0.000 16 52
Pirates 65 0 4 0.000 5 60