2026 Standings
30+ Division
| Team | W | L | % | Runs Scored | Runs Allowed |
| Lake Erie Blue Jays | 1 | 0 | 1.000 | 12 | 2 |
| Cleveland Mets | 1 | 0 | 1.000 | 11 | 4 |
| Diamond Dawgs | 1 | 0 | 1.000 | 18 | 6 |
| Cleveland Legends | 1 | 0 | 1.000 | 12 | 10 |
| Forest City | 0 | 1 | 0.000 | 4 | 11 |
| S.N.A.P. | 0 | 1 | 0.000 | 10 | 12 |
| Steve's Sports | 0 | 1 | 0.000 | 2 | 12 |
| Knights | 0 | 1 | 0.000 | 6 | 18 |
40+ Division
| Team | W | L | % | Runs Scored | Runs Allowed |
| Lake Erie Blue Jays 40 | 1 | 0 | 1.000 | 16 | 1 |
| Forest City 40 | 0 | 0 | 0.000 | 0 | 0 |
| Kent Mudhens | 0 | 0 | 0.000 | 0 | 0 |
| Steve's Sports 40 | 0 | 0 | 0.000 | 0 | 0 |
| Legends 40 | 0 | 1 | 0.000 | 1 | 16 |
50+ Division
| Team | W | L | % | Runs Scored | Runs Allowed |
| BlackSox 50 | 1 | 0 | 1.000 | 21 | 3 |
| Brew Crew | 1 | 0 | 1.000 | 15 | 3 |
| Steve's Sports 50 | 1 | 0 | 1.000 | 11 | 6 |
| Legends 50 | 0 | 1 | 0.000 | 6 | 11 |
| Wolfdogs | 0 | 1 | 0.000 | 3 | 15 |
| Lake Erie Blue Jays 50 | 0 | 1 | 0.000 | 3 | 21 |
60+ Division
American
| Team | W | L | % | Runs Scored | Runs Allowed |
| Cleveland Buckeyes | 1 | 0 | 1.000 | 12 | 1 |
| Steve's Sports 60 | 2 | 0 | 1.000 | 12 | 2 |
| Kenmore Eastern Brewers | 0 | 1 | 0.000 | 0 | 8 |
| Cuyahoga Indians | 0 | 2 | 0.000 | 3 | 16 |
National
| Team | W | L | % | Runs Scored | Runs Allowed |
| BlackSox LX | 1 | 0 | 1.000 | 20 | 12 |
| Cleveland Tribe | 1 | 1 | 0.500 | 25 | 23 |
| Families First Health Services | 1 | 1 | 0.500 | 23 | 27 |
| Pirates | 0 | 1 | 0.000 | 14 | 20 |
65+ Division
| Team | W | L | % | Runs Scored | Runs Allowed |
| BlackSox 65 | 0 | 0 | 0.000 | 0 | 0 |
| Cleveland Tribe 65 | 0 | 0 | 0.000 | 0 | 0 |
| Naturals 65 | 0 | 0 | 0.000 | 0 | 0 |
| Pirates 65 | 0 | 0 | 0.000 | 0 | 0 |