2026 Standings
30+ Division
| Team | W | L | % | Runs Scored | Runs Allowed |
| Steve's Sports | 13 | 1 | 0.929 | 202 | 41 |
| Lake Erie Blue Jays | 10 | 3 | 0.769 | 127 | 80 |
| Cleveland Mets | 8 | 3 | 0.727 | 79 | 97 |
| Cleveland Legends | 8 | 6 | 0.571 | 122 | 109 |
| S.N.A.P. | 6 | 7 | 0.462 | 113 | 83 |
| Diamond Dawgs | 4 | 9 | 0.308 | 97 | 113 |
| Forest City | 3 | 11 | 0.214 | 77 | 158 |
| Knights | 1 | 13 | 0.071 | 57 | 193 |
40+ Division
| Team | W | L | % | Runs Scored | Runs Allowed |
| Lake Erie Blue Jays 40 | 10 | 2 | 0.833 | 147 | 59 |
| Steve's Sports 40 | 9 | 2 | 0.818 | 116 | 51 |
| Kent Mudhens | 4 | 7 | 0.364 | 74 | 111 |
| Legends 40 | 3 | 8 | 0.273 | 68 | 111 |
| Forest City 40 | 2 | 9 | 0.182 | 47 | 120 |
50+ Division
| Team | W | L | % | Runs Scored | Runs Allowed |
| Steve's Sports 50 | 12 | 0 | 1.000 | 130 | 46 |
| BlackSox 50 | 8 | 4 | 0.667 | 115 | 82 |
| Wolfdogs | 5 | 7 | 0.417 | 98 | 117 |
| Brew Crew | 4 | 8 | 0.333 | 96 | 103 |
| Lake Erie Blue Jays 50 | 4 | 8 | 0.333 | 84 | 128 |
| Legends 50 | 3 | 9 | 0.250 | 58 | 105 |
60+ Division
American
| Team | W | L | % | Runs Scored | Runs Allowed |
| Steve's Sports 60 | 12 | 1 | 0.923 | 129 | 49 |
| Cleveland Buckeyes | 11 | 2 | 0.846 | 164 | 63 |
| Cuyahoga Indians | 7 | 6 | 0.538 | 127 | 78 |
| Kenmore Eastern Brewers | 3 | 9 | 0.250 | 68 | 121 |
National
| Team | W | L | % | Runs Scored | Runs Allowed |
| BlackSox LX | 7 | 5 | 0.583 | 151 | 121 |
| Families First Health Services | 5 | 7 | 0.417 | 101 | 139 |
| Pirates | 4 | 8 | 0.333 | 104 | 153 |
| Cleveland Tribe | 1 | 12 | 0.077 | 75 | 195 |
65+ Division
| Team | W | L | % | Runs Scored | Runs Allowed |
| Naturals 65 | 11 | 1 | 0.917 | 138 | 57 |
| BlackSox 65 | 9 | 3 | 0.750 | 143 | 67 |
| Cleveland Tribe 65 | 4 | 8 | 0.333 | 110 | 131 |
| Pirates 65 | 0 | 12 | 0.000 | 34 | 170 |