Legends 50 - 50+ Division
Manager: Pat O'Neal
Record: 0 - 0
Schedule
| Time | Field | Visitor | Home | Result |
|---|---|---|---|---|
| 5/16 @ 1pm | Bohlken | Steve's Sports 50 | Legends 50 |
|
| 5/23 @ 4pm | Solon | Brew Crew | Legends 50 |
|
| 5/30 @ 10am | Solon | Legends 50 | Wolfdogs |
|
| 6/06 @ 1pm | Solon | Blue Jays 50 | Legends 50 |
|
| 6/13 @ 10am | Solon | Legends 50 | BlackSox 50 |
|
| 6/20 @ 1pm | Gilmour | Legends 50 | Steve's Sports 50 |
|
| 6/27 @ 11am | Wadsworth HS | Legends 50 | Brew Crew |
|
| 7/11 @ 10am | Solon | Wolfdogs | Legends 50 |
|
| 7/18 @ 10am | Solon | Legends 50 | Blue Jays 50 |
|
| 7/25 @ 1pm | Euclid Serra | BlackSox 50 | Legends 50 |
|
| 8/01 @ 1pm | Euclid Serra | Legends 50 | BlackSox 50 |
|
| 8/08 @ 1pm | Pipeyard | Blue Jays 50 | Legends 50 |
|
Roster
#
Name
Age*
Eligible
2
Scott Roder
56
2
Tim Bitterman
52
4
John Garrabrant
52
7
Mike Payne
53
8
Tom Frey
62
9
Jim Blaney
52
10
Mike Morel
64
11
Pat O'Neal
63
12
Jeff Klominek
57
14
Patrick Hayes
63
17
Jeff Juguilon
63
22
David Deran
63
23
Scott Schneider
58
24
Craig Behm
53
39
Philip Smith
53
40
George Lesko
52
42
Darryl Johnson
60
999
Sam Lupica
52
Non-players
-
Ray Mariner
-