Cleveland Buckeyes - 60+ Division
Manager: Rich Armbruster
Co-manager: Mike Morel
Record: 0 - 0
Schedule
| Time | Field | Visitor | Home | Result |
|---|---|---|---|---|
| 5/17 @ 10am | Solon | Indians | Buckeyes |
|
| 5/24 @ 1pm | Bacci | Brewers | Buckeyes |
|
| 5/31 @ 1pm | Gilmour | Buckeyes | Steve's Sports 60 |
|
| 6/07 @ 1pm | Solon | Pirates | Buckeyes |
|
| 6/14 @ 10am | Solon | Buckeyes | Indians |
|
| 6/21 @ 1pm | Ellet | Buckeyes | Brewers |
|
| 6/28 @ 1pm | Gilmour | Steve's Sports 60 | Buckeyes |
|
| 7/12 @ 1pm | Bacci | Buckeyes | Tribe |
|
| 7/19 @ 10am | Solon | Indians | Buckeyes |
|
| 7/26 @ 10am | Ellet | Buckeyes | Brewers |
|
| 8/02 @ 1pm | Gilmour | Steve's Sports 60 | Buckeyes |
|
| 8/09 @ 1pm | Solon | Buckeyes | BlackSox LX |
|
| 8/16 @ 1pm | Solon | Buckeyes | FFHS |
|
Roster
#
Name
Age*
Eligible
1
Alexander DeBarr
66
3
Jeff Juguilon
63
5
Rich Armbruster
64
8
Mike Radey
66
11
Jeffrey S Elderton
60
12
David Deran
63
14
Steve Kranz
61
15
Sam Santabarbara
63
17
Mike Morel
64
21
Bob Suydam
67
22
Kevin Seda
65
28
Mike Oriti
64
42
Darryl Johnson
60
77
Pete Cipriani
62
999
Glen Zeisset
61
999
Jeff Allison
62
999
Joe Cooper
61
999
Scott Jenkins
60