Cleveland Tribe 65 - 65+ Division
Manager: Tom Alley
Co-manager: RICHARD J SVOBODA
Record: 0 - 0
Schedule
| Time | Field | Visitor | Home | Result |
|---|---|---|---|---|
| 5/27 @ 10am | Solon | BlackSox 65 | Tribe 65 |
|
| 6/03 @ 1pm | Solon | Tribe 65 | Naturals 65 |
|
| 6/10 @ 4pm | Solon | Tribe 65 | Pirates 65 |
|
| 6/17 @ 10am | Solon | Tribe 65 | BlackSox 65 |
|
| 6/24 @ 1pm | Solon | Naturals 65 | Tribe 65 |
|
| 7/08 @ 1pm | Solon | Pirates 65 | Tribe 65 |
|
| 7/15 @ 10am | Solon | BlackSox 65 | Tribe 65 |
|
| 7/22 @ 1pm | Solon | Tribe 65 | Naturals 65 |
|
| 7/29 @ 1pm | Solon | Tribe 65 | Pirates 65 |
|
| 8/05 @ 10am | Solon | Tribe 65 | BlackSox 65 |
|
| 8/12 @ 1pm | Solon | Naturals 65 | Tribe 65 |
|
| 8/19 @ 1pm | Solon | Pirates 65 | Tribe 65 |
|
Roster
#
Name
Age*
Eligible
1
RICHARD J SVOBODA
71
3
STEVE PIUNNO
69
5
Scott Keglovic
66
6
Ernie Kinkopf
66
7
Larry Wisniewski
71
9
Greg Vanvalkenburgh
72
9
Pat Dolney
77
10
Tony Cuda
71
13
Tom Alley
70
22
DAVE ZIETLOW
68
22
Dave Brown
70
24
Greg Lyons
66
29
Don Farley
71
31
Mike Radey
66
41
Mark DeMichiei
68
57
Don Bitter
69
999
Chuck Pap
69