Naturals 65 - 65+ Division
Manager: David Fiebig
Record: 0 - 0
Schedule
| Time | Field | Visitor | Home | Result |
|---|---|---|---|---|
| 5/27 @ 1pm | Solon | Pirates 65 | Naturals 65 |
|
| 6/03 @ 1pm | Solon | Tribe 65 | Naturals 65 |
|
| 6/10 @ 1pm | Solon | Naturals 65 | BlackSox 65 |
|
| 6/17 @ 1pm | Solon | Naturals 65 | Pirates 65 |
|
| 6/24 @ 1pm | Solon | Naturals 65 | Tribe 65 |
|
| 7/08 @ 10am | Solon | BlackSox 65 | Naturals 65 |
|
| 7/15 @ 1pm | Solon | Pirates 65 | Naturals 65 |
|
| 7/22 @ 1pm | Solon | Tribe 65 | Naturals 65 |
|
| 7/29 @ 10am | Solon | Naturals 65 | BlackSox 65 |
|
| 8/05 @ 1pm | Solon | Naturals 65 | Pirates 65 |
|
| 8/12 @ 1pm | Solon | Naturals 65 | Tribe 65 |
|
| 8/19 @ 10am | Solon | BlackSox 65 | Naturals 65 |
|
Roster
#
Name
Age*
Eligible
1
Ken Klinvex
69
2
Brad Smith
71
5
Michael Matoney
70
6
Ronald A Westren
66
7
Frank Popiel
75
8
David Fiebig
67
12
Bill Sattler
69
13
Michael Roote
75
14
Ray Riley
68
16
Dave Sechler
74
21
Dennis Barriball
72
22
Scott Weiner
66
23
Steve Kaufman
67
32
John Bruno
68
33
Bill Adams
68
44
Tom Chaboudy
69
44
Tom Daney
70
59
Stephen W Portik
67
91
Jeff Lonchor
69