Knights - 30+ Division
Manager: Sean R Carmichael
Record: 0 - 0
Schedule
| Time | Field | Visitor | Home | Result |
|---|---|---|---|---|
| 5/16 @ 10am | Bacci | Diamond Dawgs | Knights |
|
| 5/23 @ 1pm | Bacci | Legends 30 | Knights |
|
| 5/30 @ 4pm | Solon | Forest City | Knights |
|
| 6/06 @ 1pm | Bohlken | Mets | Knights |
|
| 6/13 @ 10am | Gilmour | Knights | Steve's Sports 30 |
|
| 6/20 @ 10am | Solon | Blue Jays 30 | Knights |
|
| 6/27 @ 1pm | Euclid Serra | Knights | S.N.A.P. |
|
| 7/11 @ 1pm | Solon | Knights | Diamond Dawgs |
|
| 7/18 @ 10am | Munson | Knights | Legends 30 |
|
| 7/25 @ 10am | Euclid Serra | Knights | Forest City |
|
| 8/01 @ 10am | Solon | Knights | Mets |
|
| 8/08 @ 10am | Gilmour | Steve's Sports 30 | Knights |
|
| 8/15 @ 10am | Bohlken | Knights | Blue Jays 30 |
|
| 8/22 @ 1pm | Bohlken | S.N.A.P. | Knights |
|
Roster
#
Name
Age*
Eligible
1
Adam Mocny
36
2
Mike Harper
38
2
Steve Fronczek
36
5
GREG DEEGAN
56
8
Doug Zeiser
38
9
John Ambrose
54
10
Jeremiah Thomsen
33
11
Bobby Bolin
38
12
Chris Owens
35
14
Mike Bianchi
52
15
Brian Mangol
46
16
Sean R Carmichael
52
17
Keith Zeiser
36
18
Jason Argo
54
19
Daniel Marinelli
38
22
Mark Santarelli
52
24
Jason Archer
45
30
Tim Maffo-Judd
43
47
Joe Bucco
50
88
Tyler Yoder
30