S.N.A.P. - 30+ Division
Manager: Andrew Yannucci
Co-manager: Andy Carbone
Record: 0 - 0
Schedule
| Time | Field | Visitor | Home | Result |
|---|---|---|---|---|
| 5/16 @ 10am | Euclid Serra | Legends 30 | S.N.A.P. |
|
| 5/23 @ 10am | Bacci | Blue Jays 30 | S.N.A.P. |
|
| 5/30 @ 1pm | Bohlken | S.N.A.P. | Diamond Dawgs |
|
| 6/06 @ 10am | Gilmour | S.N.A.P. | Steve's Sports 30 |
|
| 6/13 @ 1pm | Bohlken | Forest City | S.N.A.P. |
|
| 6/20 @ 10am | Bohlken | S.N.A.P. | Mets |
|
| 6/27 @ 1pm | Euclid Serra | Knights | S.N.A.P. |
|
| 7/11 @ 10am | Munson | S.N.A.P. | Legends 30 |
|
| 7/18 @ 1pm | Solon | S.N.A.P. | Blue Jays 30 |
|
| 7/25 @ 10am | Bacci | Diamond Dawgs | S.N.A.P. |
|
| 8/01 @ 10am | Euclid Serra | Steve's Sports 30 | S.N.A.P. |
|
| 8/08 @ 1pm | Solon | S.N.A.P. | Forest City |
|
| 8/15 @ 1pm | Bohlken | Mets | S.N.A.P. |
|
| 8/22 @ 1pm | Bohlken | S.N.A.P. | Knights |
|
Roster
#
Name
Age*
Eligible
0
Andrew Yannucci
47
9
Cody Kapalin
33
13
Chaz Coleman
37
Waiver requirements have not been met.
Emergency contact information is missing.
Address information is missing.
15
Rich Movens
46
20
Angelo Carcioppolo
38
69
Michael Reed
39
999
Nathan Viers
47
999
Peter Bircher
40
999
Andy Carbone
46
Al Frabotta
53
Waiver requirements have not been met.
Emergency contact information is missing.
Address information is missing.
999
Brad Cisar
31
999
Ben Hammonds
38
999
Chris Hall
45
Waiver requirements have not been met.
Emergency contact information is missing.
Address information is missing.
999
Christopher Guerrero
40
999
John Fogliano
35
999
Jonathon Fagert
39
999
Manni Smith
46